Acest anunt a expirat. Iti recomandam produse similare.
Vânzător
iulian_gavrilas
(356
)
100% calificative pozitive
- Vezi toate produsele lui iulian_gavrilas
- Salvează vânzător la Favoriți
Număr articol: 65422378
Procesor Intel Pentium 4 520 - 2.8GHz/1M/800 - socket LGA775 - 60 lei
- Pret:
- 59RON
- Licitatie expirata la:
- 14 Mai 2012 04:04:00
- Livrare:
- Predare personala in Sector 6.
- Localitate:
- Bucuresti
Procesor Intel Pentium 4 520 - 2.8GHz/1M/800 - socket LGA775 - 60 lei
Data anuntului: 22 Aprilie 2012 15:18:00
Procesor Intel Pentium 4 520 - Prescott - cu urmatoarele specificatii tehnice:
| General information | |||||||||||||||||||||||||||||||||||||||||||
| Type | CPU / Microprocessor | ||||||||||||||||||||||||||||||||||||||||||
| Market segment | Desktop | ||||||||||||||||||||||||||||||||||||||||||
| Family | Intel Pentium 4 | ||||||||||||||||||||||||||||||||||||||||||
| Model number | 520 / 520J | ||||||||||||||||||||||||||||||||||||||||||
| CPU part numbers | JM80547PG0721M is an OEM/tray microprocessor HH80547PG0721M is an OEM/tray microprocessor BX80547PG2800E is a boxed microprocessor BX80547PG2800EJ is a boxed microprocessor |
||||||||||||||||||||||||||||||||||||||||||
| Frequency (MHz) | 2800 | ||||||||||||||||||||||||||||||||||||||||||
| Bus speed (MHz) | 800 | ||||||||||||||||||||||||||||||||||||||||||
| Clock multiplier | 14 | ||||||||||||||||||||||||||||||||||||||||||
| Package | 775-land Flip-Chip Land Grid Array (FC-LGA4) 1.476" x 1.476" (3.75 cm x 3.75 cm) |
||||||||||||||||||||||||||||||||||||||||||
| Socket | Socket 775 (LGA775) | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.8oz / 22g | ||||||||||||||||||||||||||||||||||||||||||
| Introduction date | Jun 21, 2004 | ||||||||||||||||||||||||||||||||||||||||||
| Price at introduction | $178 | ||||||||||||||||||||||||||||||||||||||||||
| S-spec numbers | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Architecture / Microarchitecture | |||||||||||||||||||||||||||||||||||||||||||
| Microarchitecture | Netburst | ||||||||||||||||||||||||||||||||||||||||||
| Processor core | Prescott | ||||||||||||||||||||||||||||||||||||||||||
| Core steppings | B1 (QJ23) D0 (Q23M, SL7J5, SL7KJ, SL82V) E0 (Q20Y, SL7PR, SL7PT) |
||||||||||||||||||||||||||||||||||||||||||
| CPUIDs | F32 (QJ23) F34 (SL7J5, SL7KJ, SL82V) F41 (Q20Y, SL7PR, SL7PT) |
||||||||||||||||||||||||||||||||||||||||||
| Manufacturing process | 0.09 micron 125 million transistors |
||||||||||||||||||||||||||||||||||||||||||
| Data width | 32 bit | ||||||||||||||||||||||||||||||||||||||||||
| Number of cores | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Floating Point Unit | Integrated | ||||||||||||||||||||||||||||||||||||||||||
| Level 1 cache size | 16 KB data cache | ||||||||||||||||||||||||||||||||||||||||||
| Level 2 cache size | 1 MB 8-way set associative cache with error-correction code | ||||||||||||||||||||||||||||||||||||||||||
| Cache latency | 4 (L1 cache) 30 (L2 cache) |
||||||||||||||||||||||||||||||||||||||||||
| Features | |||||||||||||||||||||||||||||||||||||||||||
| Low power features | |||||||||||||||||||||||||||||||||||||||||||
| Electrical/Thermal parameters | |||||||||||||||||||||||||||||||||||||||||||
| V core (V) | 1.2 - 1.425 | ||||||||||||||||||||||||||||||||||||||||||
| Minimum/Maximum operating temperature (°C) | 5 - 67.7 | ||||||||||||||||||||||||||||||||||||||||||
| Minimum/Maximum power dissipation (W) | 54.28 (Stop Grant mode) / 100.78 | ||||||||||||||||||||||||||||||||||||||||||
| Thermal Design Power (W) | 84 | ||||||||||||||||||||||||||||||||||||||||||
| Notes on Intel JM80547PG0721M | |||||||||||||||||||||||||||||||||||||||||||
|
Nota 1: Arata si functioneaza ireprosabil !!!
Nota 2: Se probeaza la vanzare !!!
Nota 3: Fac si upgrade de la Celeron D !!!
Modalitati de livrare si plata
LIVRARE
- - Predare personala in Bucuresti
- - Timp de livrare: 1 zi lucrătoare
PLATA
- - La predare
ASISTENŢĂ CLIENŢI
- 0374 652 944
- suport la okazii.ro
- Luni - Sambătă între 09:00 - 21:00















Stumbleupon
Tumblr
Digg
Reddit
Delicious


Stumbleupon
Tumblr
Digg
Reddit
Delicious


facebook.com/okaziiro
twitter.com/okaziiro