Alternator BMW 320 2016 2.0D
- La predare
- Ramburs
-
Ramburs cu Garantia de Livrare
Curierul special îți livrează produsul pe care tu îl achiți la primire. Dacă produsul nu este ca în descriere, îți recuperezi banii, inclusiv taxele de transport.


Descriere
Raporteaza produsVânzatorul este direct răspunzator pentru produsul afișat în această pagină.
Specificatii
| BMW | An fabricație | kW | CP | cmc | Design |
| 1 (F20) 118 d | 03.2015 - 06.2019 | 110 | 150 | 1995 | hatchback |
| 1 (F20) 118 d xDrive | 03.2015 - 06.2019 | 110 | 150 | 1995 | hatchback |
| 1 (F20) 120 d | 03.2015 - 06.2019 | 140 | 190 | 1995 | hatchback |
| 1 (F20) 120 d xDrive | 03.2015 - 06.2019 | 140 | 190 | 1995 | hatchback |
| 1 (F20) 125 d | 03.2015 - 06.2019 | 165 | 224 | 1995 | hatchback |
| 1 (F21) 118 d | 03.2015 - | 110 | 150 | 1995 | hatchback |
| 1 (F21) 118 d xDrive | 03.2015 - | 110 | 150 | 1995 | hatchback |
| 1 (F21) 120 d | 03.2015 - | 140 | 190 | 1995 | hatchback |
| 1 (F21) 120 d xDrive | 03.2015 - | 140 | 190 | 1995 | hatchback |
| 1 (F21) 125 d | 03.2015 - | 165 | 224 | 1995 | hatchback |
| 2 Active Tourer (F45) 214 d | 07.2014 - 02.2018 | 70 | 95 | 1496 | microbus |
| 2 Active Tourer (F45) 216 d | 03.2014 - | 85 | 116 | 1496 | microbus |
| 2 Active Tourer (F45) 216 i | 02.2015 - 02.2018 | 75 | 102 | 1499 | microbus |
| 2 Active Tourer (F45) 218 d | 11.2013 - | 110 | 150 | 1995 | microbus |
| 2 Active Tourer (F45) 218 d xDrive | 12.2014 - | 110 | 150 | 1995 | microbus |
| 2 Active Tourer (F45) 218 i | 07.2014 - | 100 | 136 | 1499 | microbus |
| 2 Active Tourer (F45) 220 d | 03.2014 - | 140 | 190 | 1995 | microbus |
| 2 Active Tourer (F45) 220 d xDrive | 03.2014 - | 140 | 190 | 1995 | microbus |
| 2 Active Tourer (F45) 220 i | 03.2014 - | 141 | 192 | 1998 | microbus |
| 2 Active Tourer (F45) 225 i | 11.2013 - | 170 | 231 | 1998 | microbus |
| 2 Active Tourer (F45) 225 i xDrive | 03.2014 - | 170 | 231 | 1998 | microbus |
| 2 Cabriolet (F23) 218 d | 07.2015 - | 110 | 150 | 1995 | Cabriolet |
| 2 Cabriolet (F23) 220 d | 03.2014 - | 140 | 190 | 1995 | Cabriolet |
| 2 Cabriolet (F23) 225 d | 07.2015 - | 165 | 224 | 1995 | Cabriolet |
| 2 Gran Tourer (F46) 214 d | 07.2015 - 02.2018 | 70 | 95 | 1496 | microbus |
| 2 Gran Tourer (F46) 216 d | 08.2014 - | 85 | 116 | 1496 | microbus |
| 2 Gran Tourer (F46) 216 i | 09.2014 - 02.2018 | 75 | 102 | 1499 | microbus |
| 2 Gran Tourer (F46) 218 d | 07.2014 - | 110 | 150 | 1995 | microbus |
| 2 Gran Tourer (F46) 218 d xDrive | 03.2015 - | 110 | 150 | 1995 | microbus |
| 2 Gran Tourer (F46) 218 i | 03.2015 - | 100 | 136 | 1499 | microbus |
| 2 Gran Tourer (F46) 220 d | 09.2014 - | 140 | 190 | 1995 | microbus |
| 2 Gran Tourer (F46) 220 d xDrive | 03.2015 - | 140 | 190 | 1995 | microbus |
| 2 Gran Tourer (F46) 220 i | 03.2015 - | 141 | 192 | 1998 | microbus |
| 2 cupe (F22, F87) 218 d | 07.2015 - | 110 | 150 | 1995 | cupe |
| 2 cupe (F22, F87) 220 d | 03.2014 - | 140 | 190 | 1995 | cupe |
| 2 cupe (F22, F87) 220 d xDrive | 06.2014 - | 140 | 190 | 1995 | cupe |
| 2 cupe (F22, F87) 225 d | 07.2015 - | 165 | 224 | 1995 | cupe |
| 3 (F30, F80) 316 d | 03.2012 - 10.2018 | 85 | 116 | 1995 | limuzina |
| 3 (F30, F80) 318 d | 07.2015 - 10.2018 | 110 | 150 | 1995 | limuzina |
| 3 (F30, F80) 318 d xDrive | 07.2015 - 02.2018 | 110 | 150 | 1995 | limuzina |
| 3 (F30, F80) 320 d | 11.2011 - 10.2018 | 120 | 163 | 1995 | limuzina |
| 3 (F30, F80) 320 d | 07.2015 - 10.2018 | 140 | 190 | 1995 | limuzina |
| 3 (F30, F80) 320 d xDrive | 07.2015 - 10.2018 | 140 | 190 | 1995 | limuzina |
| 3 (F30, F80) 325 d | 03.2016 - 02.2018 | 165 | 224 | 1995 | limuzina |
| 3 Gran Turismo (F34) 318 d | 07.2015 - | 110 | 150 | 1995 | hatchback |
| 3 Gran Turismo (F34) 320 d | 07.2015 - | 140 | 190 | 1995 | hatchback |
| 3 Gran Turismo (F34) 320 d xDrive | 07.2015 - | 140 | 190 | 1995 | hatchback |
| 3 Gran Turismo (F34) 325 d | 07.2016 - 02.2018 | 165 | 224 | 1995 | hatchback |
| 3 Touring (F31) 316 d | 11.2012 - 06.2019 | 85 | 116 | 1995 | combi |
| 3 Touring (F31) 318 d | 07.2015 - 06.2019 | 110 | 150 | 1995 | combi |
| 3 Touring (F31) 318 d xDrive | 07.2015 - 02.2018 | 110 | 150 | 1995 | combi |
| 3 Touring (F31) 320 d | 07.2012 - 06.2019 | 120 | 163 | 1995 | combi |
| 3 Touring (F31) 320 d | 07.2015 - 06.2019 | 140 | 190 | 1995 | combi |
| 3 Touring (F31) 320 d xDrive | 07.2015 - 06.2019 | 140 | 190 | 1995 | combi |
| 3 Touring (F31) 325 d | 03.2016 - 02.2018 | 165 | 224 | 1995 | combi |
| 4 Cabriolet (F33, F83) 420 d | 07.2015 - | 140 | 190 | 1995 | Cabriolet |
| 4 Gran Coupe (F36) 418 d | 07.2015 - | 110 | 150 | 1995 | cupe |
| 4 Gran Coupe (F36) 420 d | 03.2015 - | 140 | 190 | 1995 | cupe |
| 4 Gran Coupe (F36) 420 d xDrive | 03.2015 - | 140 | 190 | 1995 | cupe |
| 4 Gran Coupe (F36) 425 d | 03.2016 - 02.2018 | 165 | 224 | 1995 | cupe |
| 4 cupe (F32, F82) 418 d | 03.2015 - 10.2017 | 110 | 150 | 1995 | cupe |
| 4 cupe (F32, F82) 420 d | 03.2015 - | 140 | 190 | 1995 | cupe |
| 4 cupe (F32, F82) 420 d xDrive | 03.2015 - | 140 | 190 | 1995 | cupe |
| 4 cupe (F32, F82) 425 d | 03.2016 - 10.2017 | 165 | 224 | 1995 | cupe |
| 5 (F10) 518 d | 07.2014 - 10.2016 | 110 | 150 | 1995 | limuzina |
| 5 (F10) 520 d | 07.2014 - 10.2016 | 140 | 190 | 1995 | limuzina |
| 5 (F10) 520 d | 10.2013 - 10.2016 | 155 | 211 | 1995 | limuzina |
| 5 Touring (F11) 518 d | 07.2014 - 02.2017 | 110 | 150 | 1995 | combi |
| 5 Touring (F11) 520 d | 07.2014 - 02.2017 | 140 | 190 | 1995 | combi |
| 5 Touring (F11) 520 d | 07.2014 - 02.2017 | 155 | 211 | 1995 | combi |
| X1 (F48) sDrive 16 d | 11.2014 - | 85 | 116 | 1496 | combi |
| X1 (F48) sDrive 18 d | 07.2015 - | 110 | 150 | 1995 | combi |
| X1 (F48) sDrive 18 i | 11.2015 - 02.2018 | 100 | 136 | 1499 | combi |
| X1 (F48) sDrive 20 i | 07.2015 - | 141 | 192 | 1998 | combi |
| X1 (F48) xDrive 18 d | 11.2014 - | 110 | 150 | 1995 | combi |
| X1 (F48) xDrive 20 d | 07.2015 - | 140 | 190 | 1995 | combi |
| X1 (F48) xDrive 20 i | 07.2015 - | 141 | 192 | 1998 | combi |
| X1 (F48) xDrive 25 d | 11.2014 - | 170 | 231 | 1995 | combi |
| X1 (F48) xDrive 25 i | 07.2015 - | 170 | 231 | 1998 | combi |
| X3 (F25) sDrive 18 d | 04.2014 - 08.2017 | 110 | 150 | 1995 | autoturism de teren, inchis |
| X3 (F25) xDrive 20 d | 04.2014 - 08.2017 | 140 | 190 | 1995 | autoturism de teren, inchis |
| X4 (F26) xDrive 20 d | 04.2014 - 03.2018 | 140 | 190 | 1995 | autoturism de teren, inchis |
| MINI | An fabricație | kW | CP | cmc | Design |
| MINI (F55) Cooper | 09.2013 - | 100 | 136 | 1499 | hatchback |
| MINI (F55) Cooper D | 10.2013 - | 85 | 116 | 1496 | hatchback |
| MINI (F55) Cooper S | 09.2013 - | 141 | 192 | 1998 | hatchback |
| MINI (F55) Cooper SD | 09.2013 - | 125 | 170 | 1995 | hatchback |
| MINI (F55) One | 05.2014 - 10.2017 | 75 | 102 | 1198 | hatchback |
| MINI (F55) One D | 02.2014 - | 70 | 95 | 1496 | hatchback |
| MINI (F55) One First | 06.2014 - 10.2017 | 55 | 75 | 1198 | hatchback |
| MINI (F56) Cooper | 12.2013 - | 100 | 136 | 1499 | hatchback |
| MINI (F56) Cooper D | 12.2013 - | 85 | 116 | 1496 | hatchback |
| MINI (F56) Cooper S | 12.2013 - | 141 | 192 | 1998 | hatchback |
| MINI (F56) Cooper SD | 06.2014 - | 125 | 170 | 1995 | hatchback |
| MINI (F56) John Cooper Works | 03.2015 - | 170 | 231 | 1998 | hatchback |
| MINI (F56) One | 04.2014 - 10.2017 | 75 | 102 | 1198 | hatchback |
| MINI (F56) One D | 03.2014 - | 70 | 95 | 1496 | hatchback |
| MINI (F56) One First | 07.2014 - 10.2017 | 55 | 75 | 1198 | hatchback |
| MINI CLUBMAN (F54) Cooper | 12.2014 - | 100 | 136 | 1499 | combi |
| MINI CLUBMAN (F54) Cooper D | 12.2014 - | 110 | 150 | 1995 | combi |
| MINI CLUBMAN (F54) Cooper S | 11.2014 - | 141 | 192 | 1998 | combi |
| MINI CLUBMAN (F54) Cooper S ALL4 | 04.2015 - | 141 | 192 | 1998 | combi |
| MINI CLUBMAN (F54) Cooper SD | 02.2015 - | 140 | 190 | 1995 | combi |
| MINI CLUBMAN (F54) Cooper SD ALL4 | 04.2015 - | 140 | 190 | 1995 | combi |
| MINI CLUBMAN (F54) John Cooper Works | 11.2016 - 06.2019 | 170 | 231 | 1998 | combi |
| MINI CLUBMAN (F54) One | 02.2015 - | 75 | 102 | 1499 | combi |
| MINI COUNTRYMAN (F60) Cooper | 10.2016 - | 100 | 136 | 1499 | combi |
| MINI COUNTRYMAN (F60) Cooper ALL4 | 10.2016 - | 100 | 136 | 1499 | combi |
| MINI COUNTRYMAN (F60) Cooper D | 10.2016 - | 110 | 150 | 1995 | combi |
| MINI COUNTRYMAN (F60) Cooper D ALL4 | 10.2016 - | 110 | 150 | 1995 | combi |
| MINI COUNTRYMAN (F60) Cooper S | 10.2016 - 06.2020 | 141 | 192 | 1998 | combi |
| MINI COUNTRYMAN (F60) Cooper S ALL4 | 10.2016 - 06.2020 | 141 | 192 | 1998 | combi |
| MINI COUNTRYMAN (F60) Cooper SD | 10.2016 - | 140 | 190 | 1995 | combi |
| MINI COUNTRYMAN (F60) Cooper SD ALL4 | 10.2016 - | 140 | 190 | 1995 | combi |
| MINI COUNTRYMAN (F60) John Cooper Works ALL4 | 03.2017 - 06.2019 | 170 | 231 | 1998 | combi |
| MINI COUNTRYMAN (F60) One | 07.2017 - | 75 | 102 | 1499 | combi |
| MINI COUNTRYMAN (F60) One D | 07.2017 - | 85 | 116 | 1496 | combi |
| MINI Cabriolet (F57) Cooper | 11.2014 - | 100 | 136 | 1499 | Cabriolet |
| MINI Cabriolet (F57) Cooper D | 12.2014 - | 85 | 116 | 1496 | Cabriolet |
| MINI Cabriolet (F57) Cooper S | 11.2014 - | 141 | 192 | 1998 | Cabriolet |
| MINI Cabriolet (F57) Cooper SD | 05.2015 - | 125 | 170 | 1995 | Cabriolet |
| MINI Cabriolet (F57) John Cooper Works | 05.2015 - | 170 | 231 | 1998 | Cabriolet |
| MINI Cabriolet (F57) One | 06.2015 - 10.2017 | 75 | 102 | 1198 | Cabriolet |
Modalitati de livrare si plata
LIVRARE
In Bacau
-
- Predare personala in max. 1 zi lucratoare
-
- Prin curier cu Garantia de Livrare - 19.5 Lei in max. 2 zile lucratoare
In Romania:
-
- Prin curier cu Garantia de Livrare - 19.5 Lei in max. 2 zile lucratoare
PLATA
- - La predare
- - Ramburs
- - Ramburs cu Garantia de Livrare
Curierul special îți livrează produsul pe care tu îl achiți la primire. Dacă produsul nu este ca în descriere, îți recuperezi banii, inclusiv taxele de transport.
Politica de retur
- - Produsul se poate returna in maxim 3 zile lucratoare
- - Metoda de retur: Ramburs contravaloare produs
- - Costul transportului va fi suportat de catre cumparator
- - Alte detalii: Retur acceptat in conditiile Garantiei de Livrare
Spune-ti parerea acordand o nota produsului

