Avem peste 6.000.000 de produse de la magazine si vanzatori profesionisti in Okazii.ro Marketplace
Cos cumparaturi
Favorite

Broasca portiera dreapta spate Chevrolet Opel

Livrare gratuita la comenzile de 1000 lei

Descriere

Vânzatorul este direct răspunzator pentru produsul afișat în această pagină.

Disponibilitate: Indisponibil - Vezi produse similare

Specificatii

10272010A 880902A 13503808

Vehicul An fabricație kW CP cmc
Chevrolet CRUZE (J300) 1.4 07.2013- 74 101 1398
Chevrolet CRUZE (J300) 1.4 09.2010- 103 140 1364
Chevrolet CRUZE (J300) 1.6 05.2009- 91 124 1598
Chevrolet CRUZE (J300) 1.6 05.2009- 83 113 1598
Chevrolet CRUZE (J300) 1.6 05.2009- 80 109 1598
Chevrolet CRUZE (J300) 1.7 D 01.2012- 96 131 1686
Chevrolet CRUZE (J300) 1.7 TD 11.2013- 81 110 1686
Chevrolet CRUZE (J300) 1.8 05.2009- 104 141 1796
Chevrolet CRUZE (J300) 1.8 LPG 06.2011- 104 141 1796
Chevrolet CRUZE (J300) 2.0 CDI 08.2010- 120 163 1998
Chevrolet CRUZE (J300) 2.0 CDI 05.2009- 110 150 1991
Chevrolet CRUZE (J300) 2.0 CDI 05.2009-05.2011 92 125 1991
Chevrolet CRUZE Station Wagon (J308) 1.4 07.2013-12.2015 74 101 1398
Chevrolet CRUZE Station Wagon (J308) 1.4 08.2012- 103 140 1364
Chevrolet CRUZE Station Wagon (J308) 1.6 08.2012-12.2015 91 124 1598
Chevrolet CRUZE Station Wagon (J308) 1.6 12.2012-12.2015 86 117 1598
Chevrolet CRUZE Station Wagon (J308) 1.7 TD 08.2012- 96 131 1686
Chevrolet CRUZE Station Wagon (J308) 1.7 TD 11.2013-12.2015 81 110 1686
Chevrolet CRUZE Station Wagon (J308) 1.8 08.2012- 104 141 1796
Chevrolet CRUZE Station Wagon (J308) 2.0 TD 08.2012- 120 163 1998
Chevrolet ORLANDO (J309) 1.4 06.2012- 103 140 1362
Chevrolet ORLANDO (J309) 1.8 02.2011- 104 141 1796
Chevrolet ORLANDO (J309) 1.8 LPG 06.2011-12.2015 104 141 1796
Chevrolet ORLANDO (J309) 2.0 D 02.2011- 120 163 1998
Chevrolet ORLANDO (J309) 2.0 D 02.2011-12.2015 96 131 1998
Vehicul An fabricație kW CP cmc
Opel ASTRA J (P10) 1.3 CDTI (68) 12.2009-10.2015 70 95 1248
Opel ASTRA J (P10) 1.4 (68) 12.2009-10.2015 74 100 1398
Opel ASTRA J (P10) 1.4 (68) 12.2009-10.2015 64 87 1398
Opel ASTRA J (P10) 1.4 LPG (68) 01.2012-10.2015 103 140 1364
Opel ASTRA J (P10) 1.4 Turbo (68) 12.2009-10.2015 103 140 1364
Opel ASTRA J (P10) 1.4 Turbo (68) 10.2010-10.2015 88 120 1364
Opel ASTRA J (P10) 1.6 (68) 12.2009-10.2015 85 115 1598
Opel ASTRA J (P10) 1.6 CDTi (68) 11.2013-10.2015 100 136 1598
Opel ASTRA J (P10) 1.6 CDTi (68) 02.2014-10.2015 81 110 1598
Opel ASTRA J (P10) 1.6 SIDI (68) 12.2012-10.2015 125 170 1598
Opel ASTRA J (P10) 1.6 Turbo (68) 12.2009-10.2015 132 180 1598
Opel ASTRA J (P10) 1.6 Turbo 4x4 (68) 12.2009-10.2015 132 180 1598
Opel ASTRA J (P10) 1.7 CDTI (68) 12.2009-10.2015 92 125 1686
Opel ASTRA J (P10) 1.7 CDTI (68) 09.2009-10.2015 81 110 1686
Opel ASTRA J (P10) 2.0 BiTurbo CDTI (68) 09.2012-10.2015 143 194 1956
Opel ASTRA J (P10) 2.0 CDTI (68) 06.2011-10.2015 121 165 1956
Opel ASTRA J (P10) 2.0 CDTI (68) 09.2009-10.2015 118 160 1956
Opel ASTRA J GTC 1.4 (08) 10.2011- 103 140 1364
Opel ASTRA J GTC 1.4 (08) 10.2011- 88 120 1364
Opel ASTRA J GTC 1.4 (08) 10.2011-10.2015 74 101 1398
Opel ASTRA J GTC 1.6 (08) 10.2011- 132 180 1598
Opel ASTRA J GTC 1.6 CDTI (08) 07.2014- 100 136 1598
Opel ASTRA J GTC 1.6 CDTI (08) 07.2014- 81 110 1598
Opel ASTRA J GTC 1.6 SIDI (08) 07.2013- 147 200 1598
Opel ASTRA J GTC 1.6 SIDI (08) 12.2012- 125 170 1598
Opel ASTRA J GTC 1.7 CDTI (08) 10.2011-10.2015 96 131 1686
Opel ASTRA J GTC 1.7 CDTI (08) 10.2011-10.2015 81 110 1686
Opel ASTRA J GTC 1.8 (08) 10.2011-10.2015 103 140 1796
Opel ASTRA J GTC 2.0 (08) 04.2012- 206 280 1998
Opel ASTRA J GTC 2.0 BiTurbo CDTI (08) 10.2012-10.2015 143 194 1956
Opel ASTRA J GTC 2.0 CDTI (08) 10.2011-10.2015 121 165 1956
Opel ASTRA J Sports Tourer (P10) 1.3 CDTI (35) 10.2010-10.2014 70 95 1248
Opel ASTRA J Sports Tourer (P10) 1.4 (35) 10.2010-10.2015 74 101 1398
Opel ASTRA J Sports Tourer (P10) 1.4 (35) 10.2010-10.2015 64 87 1398
Opel ASTRA J Sports Tourer (P10) 1.4 LPG (35) 12.2011-10.2015 103 140 1364
Opel ASTRA J Sports Tourer (P10) 1.4 Turbo (35) 10.2010-10.2015 103 140 1364
Opel ASTRA J Sports Tourer (P10) 1.4 Turbo (35) 10.2010-10.2015 88 120 1364
Opel ASTRA J Sports Tourer (P10) 1.6 (35) 10.2010-10.2015 85 116 1598
Opel ASTRA J Sports Tourer (P10) 1.6 CDTi (35) 11.2013-10.2015 100 136 1598
Opel ASTRA J Sports Tourer (P10) 1.6 CDTi (35) 02.2014-10.2015 81 110 1598
Opel ASTRA J Sports Tourer (P10) 1.6 SIDI (35) 12.2012-10.2015 125 170 1598
Opel ASTRA J Sports Tourer (P10) 1.6 Turbo (35) 10.2010-10.2015 132 180 1598
Opel ASTRA J Sports Tourer (P10) 1.7 CDTI (35) 10.2010-10.2015 96 131 1686
Opel ASTRA J Sports Tourer (P10) 1.7 CDTI (35) 10.2010-10.2015 92 125 1686
Opel ASTRA J Sports Tourer (P10) 1.7 CDTI (35) 10.2010-10.2015 81 110 1686
Opel ASTRA J Sports Tourer (P10) 1.7 CDTI (35) 10.2010-10.2015 74 101 1686
Opel ASTRA J Sports Tourer (P10) 2.0 BiTurbo CDTI (35) 09.2012-10.2015 143 194 1956
Opel ASTRA J Sports Tourer (P10) 2.0 CDTI (35) 08.2011-10.2015 121 165 1956
Opel ASTRA J Sports Tourer (P10) 2.0 CDTI (35) 10.2010-10.2015 118 160 1956
Opel ASTRA J limuzina 1.3 CDTI (69) 06.2012-10.2015 70 95 1248
Opel ASTRA J limuzina 1.4 01.2014-10.2015 64 87 1398
Opel ASTRA J limuzina 1.4 (69) 06.2012-10.2015 74 101 1398
Opel ASTRA J limuzina 1.4 LPG (69) 07.2014- 103 140 1364
Opel ASTRA J limuzina 1.4 Turbo (69) 06.2012- 103 140 1364
Opel ASTRA J limuzina 1.4 Turbo (69) 06.2012-10.2015 88 120 1364
Opel ASTRA J limuzina 1.6 (69) 06.2012- 85 116 1598
Opel ASTRA J limuzina 1.6 CDTi (69) 01.2014- 100 136 1598
Opel ASTRA J limuzina 1.6 CDTi (69) 04.2014- 81 110 1598
Opel ASTRA J limuzina 1.6 SIDI (69) 06.2012-10.2015 125 170 1598
Opel ASTRA J limuzina 1.6 Turbo (69) 06.2012- 132 180 1598
Opel ASTRA J limuzina 1.7 CDTI (69) 06.2012-10.2015 96 131 1686
Opel ASTRA J limuzina 1.7 CDTI (69) 06.2012-10.2015 81 110 1686
Opel INSIGNIA A (G09) 1.4 (68) 04.2011-03.2017 103 140 1364
Opel INSIGNIA A (G09) 1.4 LPG (68) 07.2012-03.2017 103 140 1364
Opel INSIGNIA A (G09) 1.6 (68) 07.2008-03.2017 85 116 1598
Opel INSIGNIA A (G09) 1.6 CDTi (68) 07.2015-03.2017 100 136 1598
Opel INSIGNIA A (G09) 1.6 CDTi (68) 07.2015-03.2017 88 120 1598
Opel INSIGNIA A (G09) 1.6 SIDI (68) 03.2013-03.2017 125 170 1598
Opel INSIGNIA A (G09) 1.6 Turbo (68) 07.2008-03.2017 132 180 1598
Opel INSIGNIA A (G09) 1.8 (68) 07.2008-03.2017 103 140 1796
Opel INSIGNIA A (G09) 2.0 Biturbo CDTI (68) 01.2012-03.2017 143 195 1956
Opel INSIGNIA A (G09) 2.0 Biturbo CDTI (68) 07.2008-12.2011 140 190 1956
Opel INSIGNIA A (G09) 2.0 Biturbo CDTI 4x4 (68) 01.2012-03.2017 143 195 1956
Opel INSIGNIA A (G09) 2.0 Biturbo CDTI 4x4 (68) 05.2009-12.2011 140 190 1956
Opel INSIGNIA A (G09) 2.0 CDTI (68) 11.2014-03.2017 125 170 1956
Opel INSIGNIA A (G09) 2.0 CDTI (68) 07.2013-03.2017 120 163 1956
Opel INSIGNIA A (G09) 2.0 CDTI (68) 07.2008-03.2017 118 160 1956
Opel INSIGNIA A (G09) 2.0 CDTI (68) 06.2013-03.2017 103 140 1956
Opel INSIGNIA A (G09) 2.0 CDTI (68) 07.2008-03.2017 96 131 1956
Opel INSIGNIA A (G09) 2.0 CDTI (68) 03.2012-03.2017 88 120 1956
Opel INSIGNIA A (G09) 2.0 CDTI (68) 07.2008-03.2017 81 110 1956
Opel INSIGNIA A (G09) 2.0 CDTI 4x4 (68) 11.2014-03.2017 125 170 1956
Opel INSIGNIA A (G09) 2.0 CDTI 4x4 (68) 07.2013-03.2017 120 163 1956
Opel INSIGNIA A (G09) 2.0 CDTI 4x4 (68) 06.2010-03.2017 118 160 1956
Opel INSIGNIA A (G09) 2.0 E85 Turbo (68) 10.2010-03.2017 162 220 1998
Opel INSIGNIA A (G09) 2.0 Turbo (68) 04.2014-03.2017 184 250 1998
Opel INSIGNIA A (G09) 2.0 Turbo (68) 07.2008-03.2017 162 220 1998
Opel INSIGNIA A (G09) 2.0 Turbo 4x4 (68) 07.2011-03.2017 184 250 1998
Opel INSIGNIA A (G09) 2.0 Turbo 4x4 (68) 07.2008-03.2017 162 220 1998
Opel INSIGNIA A (G09) 2.8 V6 Turbo 4x4 (68) 07.2008-03.2017 191 260 2792
Opel INSIGNIA A (G09) 2.8 V6 Turbo OPC 4x4 (68) 07.2009-03.2017 239 325 2792
Opel INSIGNIA A limuzina (G09) 1.4 (69) 04.2011-03.2017 103 140 1364
Opel INSIGNIA A limuzina (G09) 1.4 LPG (69) 07.2012-03.2017 103 140 1364
Opel INSIGNIA A limuzina (G09) 1.6 (69) 07.2008-03.2017 85 116 1598
Opel INSIGNIA A limuzina (G09) 1.6 SIDI (69) 03.2013-03.2017 125 170 1598
Opel INSIGNIA A limuzina (G09) 1.6 Turbo (69) 07.2008-03.2017 132 180 1598
Opel INSIGNIA A limuzina (G09) 1.8 (69) 07.2008-03.2017 103 140 1796
Opel INSIGNIA A limuzina (G09) 2.0 Turbo (69) 07.2008-03.2017 162 220 1998
Opel INSIGNIA A limuzina (G09) 2.0 Turbo 4x4 (69) 07.2008-03.2017 162 220 1998
Opel INSIGNIA A limuzina (G09) 2.0 Turbo E85 (69) 07.2008-03.2017 162 220 1998

Modalitati de livrare si plata

LIVRARE

In Bacau

  • - Predare personala in max. 1 zi lucratoare

  • - Prin curier cu Garantia de Livrare - 19.5 Lei in max. 2 zile lucratoare Garantia de Livrare

In Romania:

  • - Prin curier cu Garantia de Livrare - 19.5 Lei in max. 2 zile lucratoare Garantia de Livrare

PLATA

  • - La predare
  • - Ramburs
  • - Ramburs cu Garantia de Livrare GdL

    Curierul special îți livrează produsul pe care tu îl achiți la primire. Dacă produsul nu este ca în descriere, îți recuperezi banii, inclusiv taxele de transport.

Politica de retur

  • - Produsul se poate returna in maxim 3 zile lucratoare
  • - Metoda de retur: Ramburs contravaloare produs
  • - Costul transportului va fi suportat de catre cumparator
  • - Alte detalii: Retur acceptat in conditiile Garantiei de Livrare
Fii primul care scrie un review

Spune-ti parerea acordand o nota produsului

Adauga review