CD 10XCD Various – The Best Of Rock (EX)
- Ramburs
-
Ramburs cu Garantia de Livrare
Curierul special îți livrează produsul pe care tu îl achiți la primire. Dacă produsul nu este ca în descriere, îți recuperezi banii, inclusiv taxele de transport.
- Online


Descriere
Raporteaza produsVânzatorul este direct răspunzator pentru produsul afișat în această pagină.
-
Gen muzicalRock
Specificatii
CD 10XCD Various – The Best Of Rock (EX)
EDITIE RARA !
SELECTII
de top rock !!! DE COLECTIE !!PIESE DE TOP
!
10 CD uri !!
coperta cartonata cu editii slim cartonate !
Disc /Coperta EX/EX (STARE F BUNA
)
1-1 | Anthrax– | Crush | 4:21 |
1-2 | Geezer Butler– | Box Of Six | 3:53 |
1-3 | LA Guns*– | Waking The Dead | 3:24 |
1-4 | Paul Dianno*– | Sanctuary | 3:13 |
1-5 | Dio (2)– | Scream | 5:02 |
1-6 | Raven (6)– | Rock Until You Drop (Live) | 3:32 |
1-7 | Mötley Crüe– | Looks That Kill (Live) | 5:49 |
1-8 | Firehouse (2)– | Jumpin' | 3:43 |
1-9 | Holocaust (4)– | Death Or Glory | 3:20 |
1-10 | Venom (8)– | 7 Gates Of Hell | 5:01 |
1-11 | Pro Pain*– | Never Again | 2:25 |
1-12 | Crowbar (2)– | Equilibrium | 4:41 |
1-13 | Enuff'z Enuff*– | Freak | 4:56 |
2-1 | Testament (2)– | Burn Offerings | 5:28 |
2-2 | Sixty Watt Shaman– | Nomad | 3:09 |
2-3 | Therapy?– | Stand In Line | 3:22 |
2-4 | Die Krupps– | Battery | 4:58 |
2-5 | LA Guns*– | Man In The Moon | 4:41 |
2-6 | Anthrax– | Among The Living | 5:17 |
2-7 | Karma To Burn– | Thirty Four | 4:12 |
2-8 | TNT (15)– | Wide Awake | 3:27 |
2-9 | Venom (8)– | Black Metal | 3:20 |
2-10 | Paul Dianno*– | Killers | 5:05 |
2-11 | Uriah Heep– | Sweet Sugar | 4:43 |
2-12 | Geezer Butler– | Area Code 51 | 4:48 |
2-13 | Ogre (16)– | Kettle | 3:49 |
3-1 | Alice Cooper (2)– | Triggerman | 4:00 |
3-2 | Holocaust (4)– | Heavy Metal Mania | 5:34 |
3-3 | Lenny Wolfe's Kingdom*– | Joe English | 4:46 |
3-4 | Raven (6)– | Crash Bang Wallop | 2:47 |
3-5 | Tribe Of Judah– | Left For Dead | 2:47 |
3-6 | Razed In Black– | Damage Inc. | 4:07 |
3-7 | Uriah Heep– | Sweet Pretender | 4:34 |
3-8 | Crowbar (2)– | Things You Can't Understand | 3:30 |
3-9 | Pissing Razors– | Evolucion | 3:29 |
3-10 | Sixty Watt Shaman– | Reason To Believe | 4:29 |
3-11 | TNT (15)– | Mousetrap | 3:03 |
3-12 | Gilby Clarke– | The Haunting | 2:56 |
3-13 | Enuff'z Enuff*– | Baby You're The Greatest | 4:51 |
4-1 | Testament (2)– | D.N.R. (Do Not Resuscitate) | 3:33 |
4-2 | Raven (6)– | Chainsaw | 5:16 |
4-3 | Alice Cooper (2)– | Dragontown | 5:05 |
4-4 | Paul Dianno*– | Iron Maiden | 3:45 |
4-5 | Geezer Butler– | Xodiak | 3:31 |
4-6 | Eric Carr– | Mad Dog | 3:15 |
4-7 | Anthrax– | Madhouse | 4:17 |
4-8 | Hair Of The Dog– | Killin' Heart | 3:14 |
4-9 | Pissing Razors– | Hanging On The Cross | 4:00 |
4-10 | Nazareth (2)– | Except No Mercy | 3:26 |
4-11 | Holocaust (4)– | Long The Bell Will Toll | 5:58 |
4-12 | The Last Hard Men– | The Last Hard Men | 2:49 |
4-13 | Sixty Watt Shaman– | Our Name Is War | 3:41 |
5-1 | Therapy?– | Hey Satan... You Rock | 3:08 |
5-2 | Metal Assault– | The Thing That Should No Be - Metallica Tribute |
5:00 | |||
5-3 | Union (7)– | Heavy D | 5:42 |
5-4 | Eric Carr– | Nasty Boys | 3:29 |
5-5 | Hair Of The Dog– | Cadillac Jack | 2:59 |
5-6 | Testament (2)– | Into The Pit | 2:56 |
5-7 | Steve Grimmett– | Aces High (Iron Maiden Tribute) | 4:38 |
5-8 | Ogre (16)– | Minus | 4:21 |
5-9 | Abaddon– | Whiplash | 2:31 |
5-10 | Dio (2)– | Guilty | 4:23 |
5-11 | Karma To Burn– | Five | 4:23 |
5-12 | Hellsau– | Master Of Puppets | 4:59 |
6-1 | Anthrax– | Bring On The Noise | 3:27 |
6-2 | Geezer Butler– | Man In A Suitcase | 4:07 |
6-3 | Alice Cooper (2)– | Sanctuary | 4:00 |
6-4 | Paul Dianno*– | Wrathchild (Live) | 2:52 |
6-5 | The Stranglers– | All Day & All Of The Night (Live) | 3:12 |
6-6 | Deep Purple– | Smoke On The Water (Live) | 3:32 |
6-7 | Nazareth (2)– | Razamanaz | 3:48 |
6-8 | Atomic Rooster– | Hold Your Fire | 4:48 |
6-9 | Wishbone Ash– | Come In From The Rain (Live) | 4:49 |
6-10 | Frankie Miller– | Danger Danger | 3:20 |
6-11 | Uriah Heep– | Between Two Worlds | 6:22 |
6-12 | Thunder (3)– | Play That Funky Music | 3:47 |
6-13 | Ian Gillan– | Toolbox | 4:11 |
6-13 | Simple Minds– | Cry | 3:54 |
7-1 | Robert Palmer– | True Love | 4:20 |
7-2 | Uriah Heep– | Sweet Pretender | 4:39 |
7-3 | Deep Purple– | Love Is All (Live) | 4:11 |
7-4 | Yes– | Your Love / I've Seen All Good People (Live) | 5:03 |
7-5 | Frankie Miller– | To Dream The Dream | 3:52 |
7-6 | John Wetton– | Arkangle | 4:17 |
7-7 | Roger Glover & The Guilty Party– | Burn Me Up Slowly | 4:02 |
7-8 | Jon Anderson– | Owner Of A New Lonely Heart | 3:29 |
7-9 | Asia (2)– | Time Again (Live) | 5:11 |
7-10 | Nazareth (2)– | This Flight Tonight (Live) | 3:12 |
7-11 | Alice Cooper (2)– | Brutal Planet | 4:41 |
7-12 | Paul Dianno*– | Phantom Of The Opera (Live) | 3:22 |
7-13 | Wishbone Ash– | F.U.B.B. (Live) | 4:39 |
7-14 | Status Quo– | 20 Wild Horses | 4:59 |
8-1 | Nazareth (2)– | Bad, Bad Boy (Live) | 3:57 |
8-2 | Asia (2)– | Heat Of The Moment | 5:09 |
8-3 | Doobie Brothers*– | People Gotta Love Again | 4:48 |
8-4 | Wishbone Ash– | Wings Of Desire | 4:34 |
8-5 | Atomic Rooster– | Headline News | 5:17 |
8-6 | Steve Grimmett– | Sharp Dressed Man | 3:24 |
8-7 | Denny Laine– | Go Now | 3:25 |
8-8 | Chris Farlowe– | Paint It Black | 3:11 |
8-9 | Thunder (3)– | Rolling The Dice | 4:58 |
8-10 | The Stranglers– | Waltzinblack (Live) | 2:19 |
8-11 | Frankie Miller– | The Rock | 3:33 |
8-12 | FM (6)– | Ain't No Love (In The Heart Of The City) | 4:15 |
8-13 | Spencer Davis Group*– | Mr. Second Class | 2:59 |
8-14 | Firehouse (2)– | Don't Fade On Me | 4:43 |
9-1 | Yes– | Owner Of A Lonely Heart | 5:49 |
9-2 | Little River Band– | The Night Owls | 6:15 |
9-3 | Family (6)– | Burlesque | 4:03 |
9-4 | Asia (2)– | Go | 4:40 |
9-5 | Hard Rain (2)– | Eat It Up | 5:31 |
9-6 | Nazareth (2)– | Love Hurts | 3:51 |
9-7 | Nicky Moore– | Gimme All Your Lovin' | 3:43 |
9-8 | Bowes* & Morley*– | Freakshow | 3:49 |
9-9 | Rick Wakeman– | Merlin | 6:45 |
9-10 | Roger Glover & The Guilty Party– | My Turn | 3:21 |
9-11 | Sham 69– | Girlfriend | 3:50 |
9-12 | Doogie White– | Cryin' In The Rain | 5:45 |
9-13 | Glenn Hughes & Jeff Downes*– | Feel The Magic | 4:01 |
10-1 | Rick Wakeman– | Paint It Black | 2:16 |
10-2 | Doobiie Brothers*– | Rocking Horse | 5:29 |
10-3 | UFO (5)– | Self Made Man | 6:23 |
10-4 | ELP*– | America (Live) | 3:17 |
10-5 | Barclay James Harvest– | Festival (Live) | 3:54 |
10-6 | The Stranglers– | No More Heroes (Live) | 3:37 |
10-7 | UFO (5)– | Doctor Doctor | 4:27 |
10-8 | Ian Gillan Band– | Clear Air Turbulence | 4:22 |
10-9 | Paul Kossoff– | New York New York | 4:37 |
10-10 | Ian Gillan– | Scarabus | 4:55 |
10-11 | Groundhogs*– | Razors' Edge | 4:39 |
10-12 | Union (7)– | Dead | 3:37 |
10-13 | Deep Purple– | Ted The Mechanic | 4:16 |
Magazinul nostru (Unul
din cele mai mari din Romania) :
+++ Toate discurile Cu valoare mai mare de 25 de lei vor fi spalate profesional inainte +++
Pt a cumpara tineti cont de
gradare : disc si coperta !
GRADARE Discuri : (fiecare pret este in functie de calitatea discului cat si a muzicii de pe el)
** Gradare corecta !
stricta ,legata de aspectul discului.
**NU FOLOSIM CA ALTII nonstop Gradatii ca NM la discuri doar pt ca suna bine si sunt super zgariate !. discurile noastre sunt cotate corect ca fiecare sa stie ceea ce vor primi !
** INAINTE de trimitere discul mai este examinat odata vizual . daca se gaseste din greseala ca discul nu corespunde gradatiei cumparatorul va fi notificat si dupa caz discul va primi o reducere pt gradatia la care se incadreaza ; sau va fi inlocuit !
M-
- NOU ;SIGILAT !
NM - Foarte aproape de nou ; poate
niciodata ascultat !
EX - impecabil
ascultat de cateva ori fara nici un semn de uzura ;poate 1-2
zgarieturi ff fine)
VG++
- In
conditii foarte bune DISC INTRE VG+ si EX
VG+ - In conditii foarte bune ; cateva
zgarieturi fine care nu afeacteaza deloc
auditia
-VG
-In conditii bune ;discul prezinta cateva zgarieturi sau mai multe
care par mai intense decat sunt ( Intre VG si VG+)
VG - IN conditii bune
,prezinta zgarieturi fine pot aparea cateodata pocnituri usoare sau
fasait
G+ - discul prezinta
foarte multe zgarieturi fine ;si medii ;apar pocnituri in melodii
;discul nu sare!
G - discul
prezinta foarte multe zgarieturi fine ;uneori mai profunde ;apar
pocnituri in melodii ;discul nu sare!
P -
discul prezinta zgarieturi foarte mari ;deformari ;ovalizari sau
orice alt defect . acul poate sari pe disc !
Doar ediții vest, nu confundați cu
cele românești sau bulgărești!
P.S - uneori Coperta poate
diferi fata de cea reala ;POZE CU CARACTER IFORMATIV.
copertile pot aparea usor mai bine sau usor mai rau ca in imagini
!
Tranp prin posta 15 lei sau curier
20 lei indiferent de nr lor
TRANSPORT GRATUIT PRIN POSTA SAU
CURIER DE LA 249 DE LEI IN SUS
Modalitati de livrare si plata
LIVRARE
In Targoviste
-
- Prin curier cu Garantia de Livrare - 18 Lei in max. 3 zile lucratoare
In Romania:
-
- Prin curier cu Garantia de Livrare - 18 Lei in max. 3 zile lucratoare
- Ridicare de la locker Marți, 15 Iul. - 13,09 Lei
PLATA
- - Ramburs
- - Ramburs cu Garantia de Livrare
Curierul special îți livrează produsul pe care tu îl achiți la primire. Dacă produsul nu este ca în descriere, îți recuperezi banii, inclusiv taxele de transport.
- - Online
Politica de retur
- - Produsul se poate returna in maxim 3 zile lucratoare
- - Metoda de retur: Ramburs contravaloare produs
- - Costul transportului va fi suportat de catre cumparator
- - Alte detalii: Retur acceptat in conditiile Garantiei de Livrare
Spune-ti parerea acordand o nota produsului