Monitor AOC 48.8" AG493UCX2
- Online
- • Ramburs • Avans, prin OP bancar • Online cu CARD


Descriere
Raporteaza produsVânzatorul este direct răspunzator pentru produsul afișat în această pagină.
SKU: AG493UCX2
- 
									Vezi toate ofertele pentru
- 
									Montare vesada
- 
									Boxe integrateda
- 
									Energy efficiency class (sdr)g
- 
									Flicker-free technologyyes
- 
									Displayport cable length1.8 m
- 
									Srgb coverage (typical)122%
- 
									Display brightness (typical)400 cd/m²
- 
									Width (without stand)1194.4 mm
- 
									Depth (without stand)153.2 mm
- 
									Surface hardness3h
- 
									Feet colourblack, red
- 
									Hdmi cable length1.8 m
- 
									Height (without stand)369.4 mm
- 
									European product registry for energy labelling (eprel) code689000
- 
									Built-in usb hubyes
- 
									Pixel pitch0.2331 x 0.2331 mm
- 
									Depth (with stand)308 mm
- 
									Usb cable length1.8 m
- 
									High dynamic range (hdr) supportedyes
- 
									On screen display (osd)yes
- 
									Number of osd languages19
- 
									Tilt angle range3.5 - 13.5°
- 
									Exterior finish typetextured
- 
									Usb hub version3.2 gen 1 (3.1 gen 1)
- 
									Amd freesync typefreesync premium pro
- 
									Usb type-a downstream ports quantity3
- 
									Nvidia g-syncyes
- 
									Height adjustment10 cm
- 
									Nvidia g-sync typeg-sync compatible
- 
									Front bezel colourblack
- 
									Display surfacematt
- 
									High dynamic range (hdr) technologydisplayhdr 400
- 
									Swivel angle range15.5 - 15.5°
- 
									Energy consumption (hdr) per 1000 hours105 kwh
- 
									Rms rated power5 w
- 
									Backlight typew-led
- 
									Game modeyes
- 
									Contrast ratio (dynamic)80000000:1
- 
									Adobe rgb coverage98%
- 
									Detachable standyes
- 
									Viewable size, horizontal119.3 cm
- 
									Ntsc coverage (typical)100%
- 
									Usb power delivery up to65 w
- 
									Amd freesync refresh rate range48 - 165 hz
- 
									Number of usb type-c upstream ports quantity1
- 
									Built-in kvm switchyes
- 
									Stand includedyes
- 
									Colour gamut standardsrgb
- 
									Screen curvature rating1800r
- 
									Picture-by-picture (pbp)yes
- 
									Power adapter includedyes
- 
									Aspect ratio16:9, 21:9, 32:9
- 
									Dci-p3 coverage91%
- 
									Light effectsno
- 
									Producatoraoc
- 
									Garantie36
- 
									Portabilnu
- 
									Touchscreennu
- 
									Hdmida
- 
									Hdrda
- 
									Dvinu
- 
									Pivotno
- 
									Certificationiso 9241-307
- 
									Thunderboltnu
- 
									Displayportda
- 
									Webcamnu
- 
									G-syncda
- 
									Freesyncda
- 
									Swivellingyes
- 
									Storage temperature (t-t)-25 - 55 °c
- 
									Operating temperature (t-t)0 - 40 °c
- 
									Power consumption (typical)68 w
- 
									Power consumption (off)0.5 w
- 
									Compliance certificatesweee
- 
									Package width1308 mm
- 
									Package height420 mm
- 
									Package depth553 mm
- 
									Package weight20.8 kg
- 
									External power adapteryes
- 
									Harmonized system (hs) code85285210
- 
									Cables includeddisplayport, hdmi
- 
									Storage relative humidity (h-h)5 - 93%
- 
									Displayport version1.4
- 
									Hdmi ports quantity3
- 
									Amd freesyncyes
- 
									Operating relative humidity (h-h)10 - 85%
- 
									Display diagonal124 cm (48.8)
- 
									Display resolution5120 x 1440 pixels
- 
									Pixel density109 ppi
- 
									Diagonala monitorpeste 41 inch
- 
									Destinat pentrugaming
- 
									Headphone connectivity3.5 mm
- 
									Refresh rate145 - 200 hz
- 
									Usb type-cda
- 
									Maximum refresh rate165 hz
- 
									Native aspect ratio32:9
- 
									Hdmi version2.0
- 
									Rezolutie monitor5120 x 1440
- 
									Tip panelva
- 
									Timp de raspuns monitor4 - 5 ms
- 
									Rata de aspect32:9
- 
									Culoare monitornegru
- 
									Display technologyled
- 
									Low blue light technologyyes
- 
									Width (with stand)1194.4 mm
- 
									Height (with stand)567.6 mm
- 
									Display diagonal (metric)124 cm
- 
									Weight (with stand)14.4 kg
- 
									Number of speakers2
- 
									Energy consumption (sdr) per 1000 hours55 kwh
- 
									Supported video modes1440p
- 
									Ecran curbat:da
- 
									Luminozitate maxima350 - 499 cd/m2
- 
									Remote control includedyes
Specificatii
Monitor AOC 48.8" AG493UCX2, Curvature: 1800R, Diagonal (inch): 48.8, Diagonal (cm): 124, Aspect ratio: 32:9, Panel: VA, Resolution: 5120x1440, Refresh Rate: 165Hz, Response time GtG: 4ms, Response time MPRT: 1ms, Brightness (max): 400 cd/m², Contrast (static) : 3000:1, Contrast (dynamic): 80M:1, Viewing angle: 170º(R/L), 170º(U/D), Color Gamut Type: 100%/122%/98%/91%, Colours: 16.7M, Speakers: 5Wx2, VESA Wallmount: 100x100, Tilt: -3,5/13,5, HAS: 100mm, Swivel: -15,5/15,5, HDMI: x3, DisplayPort: x1, USB Hub: 1x USB-B/3xUSB 3.2/1x USB-C (DP Alt 65W), USB-C: 1x USB-C (DP Alt 65W), USB-C Power Delivery: 65W, AUX: Headphone out
Modalitati de livrare si plata
LIVRARE
In Timisoara
- 
										- Prin Curier rapid - 19.9 Lei in max. 3 zile lucratoare 
In Romania:
- 
										- Prin Curier rapid - 19.9 Lei in max. 3 zile lucratoare 
- 
								• Prin Curier rapid - cost 19.9 Lei in 1-3 zile lucratoare. • In functie de stoc, expedierea se poate face in aceeasi zi. 
PLATA
- - Online
- - Detalii: • Ramburs • Avans, prin OP bancar • Online cu CARD
Politica de retur
- - Produsul se poate returna in maxim 3 zile lucratoare
- - Metoda de retur: Ramburs contravaloare produs
- - Costul transportului va fi suportat de catre cumparator
- - Alte detalii: Retur acceptat in conditiile Garantiei de Livrare
Spune-ti parerea acordand o nota produsului
 
			 
 
			
 
				 
			
			
		



