Pompa Vacuum Ford 2.0D 2015-2024
- La predare
- Ramburs
-
Ramburs cu Garantia de Livrare
Curierul special îți livrează produsul pe care tu îl achiți la primire. Dacă produsul nu este ca în descriere, îți recuperezi banii, inclusiv taxele de transport.


Descriere
Raporteaza produsVânzatorul este direct răspunzator pentru produsul afișat în această pagină.
Specificatii
Vehicle Model | Engine Type | Engine Code | Production Years | KW | CP | cmc |
---|---|---|---|---|---|---|
Ford Galaxy III (CK) | 2.0 EcoBlue Bi-Turbo | YLCB | 2018/07 - 2024/06 | 176 | 240 | 1995 |
2.0 EcoBlue | YMCB | 2018/07 - 2024/06 | 110 | 150 | 1995 | |
2.0 EcoBlue | BCCC | 2018/07 - 2024/06 | 140 | 190 | 1995 | |
2.0 EcoBlue 4x4 | YMCB | 2018/07 - 2024/06 | 110 | 150 | 1995 | |
2.0 EcoBlue | YNCA | 2018/07 - 2024/06 | 88 | 120 | 1995 | |
2.0 EcoBlue 4x4 | BCCC | 2018/07 - 2024/06 | 140 | 190 | 1995 | |
Ford Galaxy MK III VAN (CK) | 2.0 EcoBlue | YMCB | 2019/03 - 2024/06 | 110 | 150 | 1995 |
2.0 EcoBlue AWD | BCCC | 2019/03 - 2024/06 | 140 | 190 | 1995 | |
Ford Ranger (TKE) | 2.0 EcoBlue 4x4 | T20DD0J, YN2X | 2018/09 - 2024/06 | 157 | 213 | 1996 |
2.0 EcoBlue 4x4 | T20DD0J, BC2X | 2019/03 - 2024/06 | 125 | 170 | 1996 | |
2.0 EcoBlue 4x4 | T20DD0J | 2019/03 - 2024/06 | 96 | 130 | 1996 | |
Ford S-MAX (CJ, WA6) | 2.0 EcoBlue 4x4 | YMCB | 2018/07 - 2024/06 | 110 | 150 | 1995 |
2.0 EcoBlue | BCCC | 2018/07 - 2024/06 | 140 | 190 | 1995 | |
2.0 EcoBlue | YMCB | 2018/07 - 2024/06 | 110 | 150 | 1995 | |
2.0 EcoBlue | YNCA | 2018/07 - 2024/06 | 88 | 120 | 1995 | |
2.0 EcoBlue Bi-Turbo | YLCB | 2018/07 - 2024/06 | 176 | 240 | 1995 | |
2.0 EcoBlue 4x4 | BCCC | 2018/07 - 2024/06 | 140 | 190 | 1995 | |
Ford Tourneo Custom V362 Bus (F3) | 2.0 EcoBlue | YMF6, YMFA, YMFB, BKFA, BKFB, YMFS | 2015/12 - 2023/12 | 96 | 130 | 1995 |
2.0 EcoBlue | YNFA, YNFB, BLFA, BLFB, YNFS, YNF6 | 2015/12 - 2023/12 | 125 | 170 | 1995 | |
2.0 EcoBlue | BCFB, BCFA | 2019/05 - 2023/12 | 136 | 185 | 1995 | |
2.0 EcoBlue | P0FA | 2022/01 - 2023/12 | 110 | 150 | 1995 | |
2.0 EcoBlue | YLFA, YLFB, BJFA, BJFB, YLFS, YLF6 | 2015/12 - 2023/12 | 77 | 105 | 1995 | |
Ford Transit Custom V362 Bus (F3) | 2.0 EcoBlue | P0FA | 2022/01 - 2023/12 | 110 | 150 | 1995 |
2.0 EcoBlue | YNFA, YNFB, BLFA, BLFB, YNFS, YNF6 | 2015/12 - 2023/12 | 125 | 170 | 1995 | |
2.0 EcoBlue | YMFA, YMFB, BKFA, BKFB, YMFS, YMF6 | 2015/12 - 2023/12 | 96 | 130 | 1995 | |
2.0 EcoBlue | YLFA, YLFB, BJFA, BJFB, YLFS, YLF6 | 2015/12 - 2023/12 | 77 | 105 | 1995 | |
2.0 EcoBlue | BCFB, BCFA | 2019/05 - 2023/12 | 136 | 185 | 1995 | |
Ford Transit Custom V362 Van (FY, FZ) | 2.0 EcoBlue | BCFB, BCFA | 2019/05 - 2023/12 | 136 | 185 | 1995 |
2.0 EcoBlue | YNFA, YNFB, BLFA, BLFB, YNFS, YNF6 | 2015/12 - 2023/12 | 125 | 170 | 1995 | |
2.0 EcoBlue | YLFA, YLFB, BJFA, BJFB, YLFS, YLF6 | 2015/12 - 2023/12 | 77 | 105 | 1995 | |
2.0 EcoBlue | YMFA, YMFB, BKFA, BKFB, YMFS, YMF6 | 2015/12 - 2023/12 | 96 | 130 | 1995 | |
Ford Transit V363 Bus (FAD, FBD) | 2.0 EcoBlue | YLFA, YLFB, BJFA, BJFB, YLFS, YLF6 | 2016/03 - 2024/06 | 77 | 105 | 1995 |
2.0 EcoBlue | YNFA, YNFB, BLFA, BLFB, YNFS, YNF6 | 2016/03 - 2024/06 | 125 | 170 | 1995 | |
2.0 EcoBlue | YMFA, YMFB, BKFA, BKFB, YMFS, YMF6 | 2016/03 - 2024/06 | 96 | 130 | 1995 | |
2.0 EcoBlue RWD | YMHA, BKHA | 2019/05 - 2024/06 | 96 | 130 | 1995 | |
2.0 EcoBlue RWD | BLHA, YNHA | 2019/05 - 2024/06 | 125 | 170 | 1995 | |
Ford Transit V363 Platform/Chassis (FED, FFD) | 2.0 EcoBlue RWD | BCRA, BCRB | 2019/05 - 2024/06 | 136 | 185 | 1995 |
2.0 EcoBlue RWD | YMHA, BKRA, YMR6 | 2016/03 - 2024/06 | 96 | 130 | 1995 | |
2.0 EcoBlue | YMFA, YMFB, BKFA, BKFB, YMFS, YMF6 | 2016/03 - 2024/06 | 96 | 130 | 1995 | |
2.0 EcoBlue RWD | BLHA, BLRA, YNR6, YNHA | 2016/03 - 2024/06 | 125 | 170 | 1995 | |
2.0 EcoBlue | BCFB | 2019/05 - 2024/06 | 136 | 185 | 1995 | |
2.0 EcoBlue 4x4 | BKRA, YMRA, YMR6 | 2017/01 - 2024/06 | 96 | 130 | 1995 | |
2.0 EcoBlue | YNFA, YNFB, BLFA, BLFB, YNFS, YNF6 | 2016/03 - 2024/06 | 125 | 170 | 1995 | |
2.0 EcoBlue 4x4 | BLRA, YNR6, YNRB | 2017/01 - 2024/06 | 125 | 170 | 1995 | |
2.0 EcoBlue | YLFA, YLFB, BJFA, BJFB, YLFS, YLF6 | 2016/03 - 2024/06 | 77 | 105 | 1995 | |
2.0 EcoBlue RWD | YLRA, BJRA, YLR6 | 2016/03 - 2024/06 | 77 | 105 | 1995 | |
Ford Transit V363 Van (FCD, FDD) | 2.0 EcoBlue | YNFA, YNFB, BLFA, BLFB, YNFS, YNF6 | 2016/03 - 2024/06 | 125 | 170 | 1995 |
2.0 EcoBlue 4x4 | BLRA, YNR6, YNRB | 2017/01 - 2024/06 | 125 | 170 | 1995 | |
2.0 EcoBlue 4x4 | BKRA, YMRA, YMR6 | 2017/01 - 2024/06 | 96 | 130 | 1995 | |
2.0 EcoBlue RWD | YLRA, BJRA, YLR6 | 2016/03 - 2024/06 | 77 | 105 | 1995 | |
2.0 EcoBlue | YLFB, BJFA, BJFB, YLFA, YLFS, YLF6 | 2016/03 - 2024/06 | 77 | 105 | 1995 | |
2.0 EcoBlue | YMFA, YMFB, BKFA, BKFB, YMFS, YMF6 | 2016/03 - 2024/06 | 96 | 130 | 1995 | |
2.0 EcoBlue RWD | BLHA, BLRA, YNR6, YNHA | 2016/03 - 2024/06 | 125 | 170 | 1995 | |
2.0 EcoBlue RWD | YMHA, YMR6, BKRA | 2016/03 - 2024/06 | 96 | 130 | 1995 | |
2.0 EcoBlue | BCFB | 2019/05 - 2024/06 | 136 | 185 | 1995 | |
2.0 EcoBlue RWD | BCRA, BCRB | 2019/05 - 2024/06 | 136 | 185 | 1995 | |
Ford USA Edge | 2.0 EcoBlue AWD | BCCA, BCCB, BCCC | 2018/08 - 2024/06 | 140 | 190 | 1995 |
2.0 EcoBlue AWD | YLCA, YLCB | 2018/08 - 2024/06 | 175 | 238 | 1995 | |
2.0 EcoBlue | YMCA, YMCB | 2018/08 - 2024/06 | 110 | 150 | 1995 |
Modalitati de livrare si plata
LIVRARE
In Bacau
-
- Predare personala in max. 1 zi lucratoare
-
- Prin curier cu Garantia de Livrare - 19.5 Lei in max. 2 zile lucratoare
In Romania:
-
- Prin curier cu Garantia de Livrare - 19.5 Lei in max. 2 zile lucratoare
PLATA
- - La predare
- - Ramburs
- - Ramburs cu Garantia de Livrare
Curierul special îți livrează produsul pe care tu îl achiți la primire. Dacă produsul nu este ca în descriere, îți recuperezi banii, inclusiv taxele de transport.
Politica de retur
- - Produsul se poate returna in maxim 3 zile lucratoare
- - Metoda de retur: Ramburs contravaloare produs
- - Costul transportului va fi suportat de catre cumparator
- - Alte detalii: Retur acceptat in conditiile Garantiei de Livrare
Spune-ti parerea acordand o nota produsului