Suport Motor Renault Nissan 1.2-1.8 2013-2023
- La predare
- Ramburs
-
Ramburs cu Garantia de Livrare
Curierul special îți livrează produsul pe care tu îl achiți la primire. Dacă produsul nu este ca în descriere, îți recuperezi banii, inclusiv taxele de transport.


Descriere
Raporteaza produsVânzatorul este direct răspunzator pentru produsul afișat în această pagină.
Specificatii
NISSAN
QASHQAI II SUV (J11, J11_)
Motor | Codurile motorului | Ani de producție | KW | CP | cmc |
---|---|---|---|---|---|
1.5 dCi | K9K 646, K9K 636 | 2013/11 - | 81 | 110 | 1461 |
1.7 dCi ALL MODE 4x4-i | R9N 401 | 2019/01 - | 110 | 150 | 1749 |
1.6 DIG-T | MR16DDT | 2014/10 - | 120 | 163 | 1618 |
1.6 dCi ALL MODE 4x4-i | 9 milioane de rande | 2013/11 - | 96 | 130 | 1598 |
1.7 dCi | R9N 401 | 2019/01 - | 110 | 150 | 1749 |
1.2 DIG-T | HRA2DDT | 2013/11 - | 85 | 115 | 1197 |
1.6 dCi | 9 milioane de rande | 2013/11 - | 96 | 130 | 1598 |
TOWNSTAR Caroserie/MPV (XFK)
Motor | Codurile motorului | Ani de producție | KW | CP | cmc |
---|---|---|---|---|---|
1.3 | H5H 490 | 2021/12 - | 96 | 131 | 1332 |
TOWNSTAR MPV (XFK)
Motor | Codurile motorului | Ani de producție | KW | CP | cmc |
---|---|---|---|---|---|
1.3 | H5H 490 | 2021/12 - | 96 | 131 | 1332 |
X-TRAIL III (T32_, T32R, T32RR)
Motor | Codurile motorului | Ani de producție | KW | CP | cmc |
---|---|---|---|---|---|
1.6 dCi ALL MODE 4x4-i (NT32) | 9 milioane de rande | 2014/04 - | 96 | 130 | 1598 |
1.6 dCi (T32) | 9 milioane de rande | 2014/04 - | 96 | 130 | 1598 |
1.7 dCi | R9N | 2019/04 - | 110 | 150 | 1749 |
1.7 dCi ALL MODE 4x4-i | R9N | 2019/04 - | 110 | 150 | 1749 |
RENAULT
ESPACE V (JR_)
Motor | Codurile motorului | Ani de producție | KW | CP | cmc |
---|---|---|---|---|---|
1.8 TCe 225 | M5P 403, M5P 401 | 2016/10 - 2023/03 | 165 | 225 | 1798 |
1.6 dCi 160 | 452 de milioane de rande | 2015/06 - 2023/03 | 118 | 160 | 1598 |
1.6 dCi 130 | 409 milioane de rande | 2015/06 - 2023/03 | 96 | 130 | 1598 |
1.6 TCe 200 | M5M 450 | 2015/02 - 2023/03 | 147 | 200 | 1618 |
EXPRESS Box Body/MPV
Motor | Codurile motorului | Ani de producție | KW | CP | cmc |
---|---|---|---|---|---|
1.5 Blue dCi 75 (F6AA) | K9K 872, K9K 876 | 2021/05 - | 55 de ani | 75 | 1461 |
1.3 TCe 100 (F6MA) | H5H 470, H5H 490 | 2021/05 - | 75 | 102 | 1332 |
1.5 Blue dCi 95 (F6AB) | K9K 872, K9K 876 | 2021/05 - | 70 | 95 | 1461 |
GRAND KANGOO III MPV
Motor | Codurile motorului | Ani de producție | KW | CP | cmc |
---|---|---|---|---|---|
Blue dCi 95 | K9K 876 | 2024/01 - | 70 | 95 | 1461 |
TCe 130 | H5H 490 | 2024/01 - | 96 | 131 | 1332 |
GRAND SCENIC IV (R9_)
Motor | Codurile motorului | Ani de producție | KW | CP | cmc |
---|---|---|---|---|---|
1.3 TCe 115 (R9N9) | H5H 450, H5H 470 | 2018/01 - 2023/03 | 85 | 115 | 1332 |
1.5 dCi 110 Asistență hibridă (R9AE, R9A3) | K9K 500, K9K 502, K9K 648 | 2017/04 - 2023/03 | 81 | 110 | 1461 |
1.2 TCe 130 | H5F 408 | 2016/09 - 2023/03 | 96 | 130 | 1198 |
1.3 TCe 140 (R9NB) | H5H 450, H5H 470, H5H 490 | 2018/01 - 2023/03 | 103 | 140 | 1332 |
1.6 dCi 130 | 409 milioane de rande | 2016/09 - 2023/03 | 96 | 130 | 1598 |
1.5 dCi 110 (R9A3) | K9K 646, K9K 647, K9K 649 | 2016/09 - 2023/03 | 81 | 110 | 1461 |
1.6 dCi 160 | 452 de milioane de rande | 2016/09 - 2023/03 | 118 | 160 | 1598 |
1.3 TCe 160 | H5H 450 | 2018/01 - 2023/03 | 120 | 163 | 1332 |
1.2 TCe 115 | H5F 408 | 2016/09 - 2023/03 | 85 | 115 | 1198 |
KADJAR (HA_, HL_)
Motor | Codurile motorului | Ani de producție | KW | CP | cmc |
---|---|---|---|---|---|
1.6 dCi 130 4x4 (HLA4) | R9M 414 | 2015/06 - | 96 | 130 | 1598 |
1.7 Blue dCi 150 4WD (HLA7) | R9N 401 | 2018/08 - | 110 | 150 | 1749 |
1.6 dCi 130 (HLA4) | R9M 414 | 2015/06 - | 96 | 130 | 1598 |
KANGOO III Box Body/MPV
Motor | Codurile motorului | Ani de producție | KW | CP | cmc |
---|---|---|---|---|---|
1.5 Blue dCi 95 (FJAB) | K9K 876, K9K 877 | 2021/06 - | 70 | 95 | 1461 |
1.3 TCe 100 (FJMA) | H5H 490 | 2021/06 - | 75 | 102 | 1332 |
1.5 Blue dCi 75 (FJAA) | K9K 876 | 2021/06 - | 55 de ani | 75 | 1461 |
1.3 TCe 130 (FJMB) | H5H 490 | 2021/06 - | 96 | 131 | 1332 |
1.5 Blue dCi 115 (FJAC) | K9K 876, K9K 877 | 2021/06 - | 85 | 116 | 1461 |
KANGOO III Monovolum
Motor | Codurile motorului | Ani de producție | KW | CP | cmc |
---|---|---|---|---|---|
Blue dCi 115 (KJAC) | K9K 876, K9K 877 | 2021/10 - | 85 | 116 | 1461 |
TCe 100 (KJMA) | H5H 490 | 2021/07 - | 75 | 102 | 1332 |
Blue dCi 75 (KJAA) | K9K 876 | 2021/07 - | 55 de ani | 75 | 1461 |
TCe 130 (KJMB) | H5H 490 | 2021/07 - | 96 | 131 | 1332 |
Blue dCi 95 (KJAB) | K9K 876, K9K 877 | 2021/07 - | 70 | 95 | 1461 |
KOLEOS II (HC_)
Motor | Codurile motorului | Ani de producție | KW | CP | cmc |
---|---|---|---|---|---|
1.6 dCi 130 | R9M 409, R9M 414 | 2016/04 - | 96 | 130 | 1598 |
MEGANE IV Grandtour (K9A/M/N_)
Motor | Codurile motorului | Ani de producție | KW | CP | cmc |
---|---|---|---|---|---|
1.5 Blue dCi 95 (K9A2) | K9K 872 | 2018/08 - | 70 | 95 | 1461 |
1.3 TCe 100 (K9N8) | H5H 490, H5H 470 | 2018/08 - | 75 | 100 | 1332 |
1.2 TCe 130 (K9MR) | H5F 408 | 2016/04 - | 97 | 130 | 1197 |
1.5 dCi 110 | K9K 656, K9K 657 | 2016/04 - | 81 | 110 | 1461 |
1.6 TCe 205 | M5M 450 | 2016/04 - | 151 | 205 | 1618 |
1.3 TCe 160 (K9NC) | H5H 470 | 2018/07 - | 117 | 159 | 1332 |
1.6 dCi 165 | 452 de milioane de rande | 2016/04 - | 120 | 163 | 1598 |
1.2 TCe 100 | H5F 408 | 2016/04 - | 74 | 100 | 1197 |
1.3 TCe 140 (K9NB) | H5H 450, H5H 470, H5H 490 | 2018/01 - | 103 | 140 | 1332 |
1.3 TCe 160 (K9NC) | H5H 450, H5H 470, H5H 490 | 2018/01 - | 120 | 163 | 1332 |
1.3 TCe 115 (K9N9) | H5H 490, H5H 450, H5H 470 | 2018/01 - | 85 | 116 | 1332 |
1.6 dCi 130 | 409 milioane de rande | 2016/04 - | 96 | 130 | 1598 |
1.8 dCi albastru 150 (K9A7) | R9N 401 | 2019/02 - | 110 | 150 | 1749 |
1.5 dCi 90 | K9K 656 | 2016/04 - | 66 | 90 | 1461 |
1.6 TCe 165 | M5M 450 | 2017/07 - | 121 | 165 | 1618 |
1.5 Blue dCi 115 (K9A6) | K9K 872, K9K 873, K9K 876, K9K 877 | 2018/08 - | 85 | 116 | 1461 |
1.6 16V | H4M 738 | 2016/04 - | 84 | 115 | 1598 |
MEGANE IV Hatchback (B9A/M/N_)
Motor | Codurile motorului | Ani de producție | KW | CP | cmc |
---|---|---|---|---|---|
1.8 RS 300 (B9M8) | M5P 404, M5P600 | 2018/09 - | 221 | 300 | 1798 |
1.6 dCi 130 (B9A4) | 409 milioane de rande | 2015/11 - | 96 | 130 | 1598 |
1.8 dCi albastru 150 (B9A7) | R9N 401 | 2019/02 - | 110 | 150 | 1749 |
1.3 TCe 140 (B9NB) | H5H 450, H5H 470 | 2018/01 - | 103 | 140 | 1332 |
1.6 dCi 165 | 452 de milioane de rande | 2015/11 - | 120 | 163 | 1598 |
1.6 16V | H4M 738, H4M 748, H4M 749, H4M 750, H4M 751 | 2015/11 - | 84 | 115 | 1598 |
1.2 TCe 100 (B9MS) | H5F 408 | 2015/11 - | 74 | 100 | 1197 |
1.3 TCe 100 (B9N8) | H5H 470 | 2018/08 - | 75 | 102 | 1332 |
1.5 Blue dCi 115 (B9A6) | K9K 872, K9K 873, K9K 876, K9K 877, K9K 854 | 2018/08 - | 85 | 116 | 1461 |
1.6 TCe 165 | M5M 450 | 2017/07 - | 121 | 165 | 1618 |
1.5 Blue dCi 95 (B9A2, B9A6) | K9K 877, K9K 854, K9K 876, K9K 872 | 2018/08 - | 70 | 95 | 1461 |
1.5 dCi 110 (B9A3) | K9K 648, K9K 646, K9K 656, K9K 657 | 2015/11 - | 81 | 110 | 1461 |
1.3 TCe 160 (B9NC) | H5H 470 | 2018/11 - | 117 | 159 | 1332 |
1.8 RS TCe 280 (B9M6) | M5P 404, M5P 402 | 2017/10 - | 205 | 279 | 1798 |
1.5 dCi 90 (B9A1) | K9K 656 | 2015/11 - | 66 | 90 | 1461 |
1.6 TCe 205 (B9MV) | M5M 450 | 2015/11 - | 151 | 205 | 1618 |
1.3 TCe 160 (B9NC) | H5H 450, H5H 470 | 2018/01 - | 120 | 163 | 1332 |
1.3 TCe 115 (B9N9) | H5H 450, H5H 470 | 2018/01 - | 85 | 116 | 1332 |
1.2 TCe 130 (B9MR) | H5F 408 | 2015/11 - | 97 | 130 | 1197 |
MEGANE IV Sedan
Motor | Codurile motorului | Ani de producție | KW | CP | cmc |
---|---|---|---|---|---|
1.5 Blue dCi 95 (LVA2) | K9K 872 | 2019/02 - | 70 | 95 | 1461 |
1.5 dCi 110 | K9K 656, K9K 657, K9K 677, K9K 674, K9K 675, K9K 676 | 2016/10 - | 81 | 110 | 1461 |
1.3 TCe 115 (LVN9) | H5H 450, H5H 470 | 2018/01 - | 85 | 116 | 1332 |
1.3 TCe 140 (LVNB) | H5H 490, H5H 450, H5H 470 | 2018/01 - | 103 | 140 | personal |
1.6 SCe (LVM0) | H4M 738, H4M 750, H4M 751 | 2016/10 - | 84 | 115 | 1598 |
1.6 dCi 130 | 409 milioane de rande | 2016/10 - | 96 | 130 | 1598 |
1.5 Blue dCi 115 (LVA6) | K9K 872, K9K 873 | 2019/02 - | 85 | 115 | 1461 |
1.2 Tce 130 | H5F 408 | 2016/10 - | 97 | 130 | 1197 |
1.5 dCi 90 (LVA1) | K9K 656 | 2016/10 - | 66 | 90 | 1461 |
SCENIC IV (J9_)
Motor | Codurile motorului | Ani de producție | KW | CP | cmc |
---|---|---|---|---|---|
1.5 dCi 95 | K9K 646, K9K 846, K9K 648 | 2016/09 - 2022/07 | 70 | 95 | 1461 |
1.6 dCi 130 | 409 milioane de rande | 2016/09 - 2022/07 | 96 | 130 | 1598 |
1.3 TCe 160 | H5H 450 | 2018/01 - 2022/07 | 120 | 163 | 1332 |
1.6 dCi 160 | 452 de milioane de rande | 2016/09 - 2022/07 | 118 | 160 | 1598 |
1.2 TCe 115 | H5F 408 | 2016/09 - 2022/07 | 85 | 115 | 1198 |
1.2 TCe 130 | H5F 408 | 2016/09 - 2022/07 | 96 | 130 | 1197 |
1.3 TCe 140 | H5H 450, H5H 470 | 2018/01 - 2022/07 | 103 | 140 | 1332 |
1.5 dCi 110 | K9K 646, K9K 647 | 2016/09 - 2022/07 | 81 | 110 | 1461 |
1.3 TCe 115 (J9N9) | H5H 450, H5H 470 | 2018/01 - 2022/07 | 85 | 115 | 1332 |
TALISMAN (LP_)
Motor | Codurile motorului | Ani de producție | KW | CP | cmc |
---|---|---|---|---|---|
1.6 TCe 150 | M5M 450 | 2015/11 - 2022/03 | 110 | 150 | 1618 |
1.6 dCi 130 | 409 milioane de rande | 2015/11 - 2022/03 | 96 | 130 | 1598 |
1.5 dCi 110 (LPA3) | K9K 646, K9K 647 | 2015/11 - 2022/03 | 81 | 110 | 1461 |
1.6 TCe 200 | M5M 450 | 2015/11 - 2022/03 | 147 | 200 | 1618 |
1.6 dCi 160 | R9M 453, R9M 452 | 2015/06 - 2022/03 | 118 | 160 | 1598 |
TALISMAN Grandtour (KP_)
Motor | Codurile motorului | Ani de producție | KW | CP | cmc |
---|---|---|---|---|---|
1.6 dCi 160 | R9M 453, R9M 452 | 2016/03 - 2022/03 | 118 | 160 | 1598 |
1.5 dCi 110 | K9K 646, K9K 647, K9K 649, K9K 648 | 2016/03 - 2022/03 | 81 | 110 | 1461 |
1.6 TCe 150 | M5M 450 | 2016/03 - 2022/03 | 110 | 150 | 1618 |
1.6 TCe 200 | M5M 450 | 2016/03 - 2022/03 | 147 | 200 | 1618 |
1.6 dCi 130 | 409 milioane de rande | 2016/03 - 2022/03 | 96 | 130 | 1598 |
Modalitati de livrare si plata
LIVRARE
In Bacau
-
- Predare personala in max. 1 zi lucratoare
-
- Prin curier cu Garantia de Livrare - 19.5 Lei in max. 2 zile lucratoare
In Romania:
-
- Prin curier cu Garantia de Livrare - 19.5 Lei in max. 2 zile lucratoare
PLATA
- - La predare
- - Ramburs
- - Ramburs cu Garantia de Livrare
Curierul special îți livrează produsul pe care tu îl achiți la primire. Dacă produsul nu este ca în descriere, îți recuperezi banii, inclusiv taxele de transport.
Politica de retur
- - Produsul se poate returna in maxim 3 zile lucratoare
- - Metoda de retur: Ramburs contravaloare produs
- - Costul transportului va fi suportat de catre cumparator
- - Alte detalii: Retur acceptat in conditiile Garantiei de Livrare
Spune-ti parerea acordand o nota produsului