Toshiba Portege (2-in-1), 12.5? FHD Touchscreen, Intel? Core m5-6Y54, 8GB DDR3, 512GB SSD, Wi-Fi 5 (802.11ac), 4G LTE, Windows 10 Pro Black, Graphit
Livrare gratuita la comenzile de 5000 lei
-
Produs:Aproape Nou, Ofer garanție, Cu factură
-
Numar articol:231955694
-
Disponibilitate:Indisponibil
-
Preț:
1.700,00 Lei990,00 Lei -
Anuntul a expirat la:16.11.2023, 23:06
-
Ai o nelamurire?
-
Vandut de:
-
Vinde si tu:Pune in vanzare un produs ca acesta
-
Optiuni:
Descriere
Vânzatorul este direct răspunzator pentru produsul afișat în această pagină.
Disponibilitate: Indisponibil - Vezi produse similare
Specificatii
Stare produs: Produs folosit (Grad A – semne de uzura usoare, posibil semne minore pe ecran generate de tastatura)
Layout tastatura: QWERTZ
Pachetul include laptopul si sursa de alimentare.
Imaginile produsului din site sunt cu titlu de prezentare.
| DISPLAY | |
|---|---|
| Display diagonal | 12.5 inch |
| Touchscreen type | Capacitive |
| Panel type | IPS |
| Touch technology | Multi-touch |
| Aspect ratio | 16:9 |
| HD type | Full HD |
| LED backlightYES | Yes |
| Touchscreen | Yes |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| PROCESSOR | |
|---|---|
| Processor series | Intel Core m5-6Y Series |
| Processor manufacturer | Intel |
| Processor family | Intel Core M |
| Processor frequency | 1.1 GHz |
| Processor boost frequency | 2.7 GHz |
| Processor codename | Skylake |
| Thermal Design Power (TDP) | 4.5 W |
| Processor model | m5-6Y54 |
| Processor cores | 2 |
| Processor threads | 4 |
| Processor cache | 4 MB |
| Processor lithography | 14 nm |
| Processor socket | BGA 1515 |
| Configurable TDP-up | 7 W |
| MEMORY | |
|---|---|
| Internal memory type | LPDDR3L-SDRAM |
| Internal memory | 8 GB |
| Memory form factor | On-board |
| Memory clock speed | 1600 MHz |
| Maximum internal memory | 8 GB |
| GRAPHICS | |
|---|---|
| On-board graphics adapter | Y |
| On-board graphics adapter DirectX version | 12.0 |
| Discrete graphics adapter | N |
| On-board graphics adapter model | Intel HD Graphics 515 |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter base frequency | 300 MHz |
| On-board graphics adapter dynamic frequency (max) | 900 MHz |
| Maximum on-board graphics adapter memory | 1.74 GB |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics adapter OpenGL version | 4.4 |
| STORAGE | |
|---|---|
| Total storage capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Solid-state drive capacity | 512GB |
| Card reader integrated | Yes |
| Storage media | SSD |
| NETWORKING | |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
| 4G | Yes |
| 4G standard | LTE |
| 3G | Yes |
| 3G standards | HSPA+ |
| 2G standards | Edge, GPRS, GSM |
| PORTS & INTERFACES | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Charging port type | DC-in jack |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| Micro HDMI ports quantity | 1 |
| DVI port | NO |
| Docking connector | NO |
| USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| VGA (D-Sub) ports quantity | 1 |
| AUDIO | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Audio system | DTS Studio Sound |
| CAMERA | |
| Front camera | Yes |
| Rear camera resolution (numeric) | 5 MP |
| Rear camera | Yes |
| KEYBOARD | |
|---|---|
| Numeric keypad | No |
| Keyboard number of keys | 87 |
| Keyboard backlit | Yes |
| Windows keys | Yes |
| Pointing device | Touchpad + Accupoint |
| SOFTWARE | |
|---|---|
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| BATTERY | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (tablet mode) | 9.5 h |
| Number of battery cells | 3 |
| Battery life (max) | 19 h |
| WEIGHT & DIMENSIONS | |
| Weight | 1.48 kg |
| Depth (tablet mode) | 20 cm |
| Width (tablet mode) | 30.9 cm |
| Weight (tablet mode) | 699 g |
| Height (rear) | 2.1 cm |
| Height (front) | 1.85 cm |
| Depth | 215.2 mm |
| Width | 309 mm |
| Height (tablet mode) | 8.8 mm |
| POWER | |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output voltage | 19 V |
| AC adapter output current | 2.37 A |
Modalitati de livrare si plata
LIVRARE
PLATA
- - Ramburs
Politica de retur
- - Produsul nu se poate returna.
Fii primul care scrie un review
Spune-ti parerea acordand o nota produsului

